| Name | ANDY APPLEBY |
| Playing position | DEFENDER |
| Age | 25 |
| Date joined | 29 Jul 2008 |
| Previous club(s) | SKEGNESS TOWN |
| Appearances | 31 | Player of the match | 0 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
QUICK CENTRAL DEFENDER AND ONE OF THE SQUADS MOST CONSISTENT PERFORMERS.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 18/02/2012 | H | ASKERN VILLA | League | 3 | 1 | Report |
| 28/01/2012 | A | HEMSWORTH MINERS WELFARE | League | 3 | 2 | Report |
| 21/01/2012 | H | TEVERSAL | League | 3 | 0 | Report |
| 07/01/2012 | H | HEMSWORTH MINERS WELFARE | League | 1 | 2 | Report |
| 02/01/2012 | H | GRIMSBY BOROUGH | League | 5 | 0 | Report |
| 27/12/2011 | A | GRIMSBY BOROUGH | League | 2 | 1 | Report |
| 03/12/2011 | H | YORKSHIRE AMATEUR | League | 2 | 2 | Report |
| 12/11/2011 | A | HANDSWORTH | League | 1 | 0 | Report |
| 08/11/2011 | A | WORKSOP PARRAMORE | League | 1 | 1 | Report |
| 05/11/2011 | H | PONTEFRACT COLLIERIES | League | 2 | 0 | Report |
| 01/11/2011 | H | AFC EMLEY | Cup | 1 | 1 | Report |
| 29/10/2011 | A | SHIREBROOK TOWN | League | 0 | 1 | Report |
| 25/10/2011 | A | YORKSHIRE AMATEUR | League | 1 | 1 | Report |
| 22/10/2011 | H | BOTTESFORD TOWN | League | 3 | 3 | Report |
| 18/10/2011 | H | AFC EMLEY | League | 2 | 3 | Report |
| 15/10/2011 | H | ALBION SPORTS | League | 1 | 0 | Report |
| 11/10/2011 | H | LINCOLN MOORLANDS | Cup | 0 | 4 | Report |
| 08/10/2011 | A | GLASSHOUGHTON WELFARE | League | 4 | 7 | Report |
| 01/10/2011 | A | PONTEFRACT COLLIERIES | League | 2 | 1 | Report |
| 27/09/2011 | H | PARKGATE | Cup | 0 | 2 | Report |
| 24/09/2011 | H | HANDSWORTH | League | 0 | 2 | Report |
| 17/09/2011 | H | BUXTON | Cup | 0 | 2 | Report |
| 13/09/2011 | A | TEVERSAL | League | 2 | 3 | Report |
| 10/09/2011 | H | BORROWASH VICTORIA | Cup | 1 | 2 | Report |
| 03/09/2011 | A | HOLBROOK SPORTS | Cup | 3 | 1 | Report |
| 27/08/2011 | H | GLASSHOUGHTON WELFARE | League | 1 | 1 | Report |
| 23/08/2011 | H | GEDLING MW | Cup | 2 | 1 | Report |
| 20/08/2011 | A | GEDLING MW | Cup | 0 | 0 | Report |
| 16/08/2011 | H | WORKSOP PARRAMORE | Cup | 5 | 1 | Report |
| 13/08/2011 | H | APPLEBY FRODINGHAM | League | 3 | 1 | Report |
| 10/08/2011 | A | LINCOLN MOORLANDS | Cup | 1 | 1 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| PAUL WALDEN | Manager |
| SIMON ALDRICH | Assistant Manager |
| REBECCA PADBURY | Physio |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 20°C L: 14°C |
H: 15°C L: 11°C |
H: 19°C L: 13°C |
H: 17°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 382197 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.